Garmin tactix® 7 Standard Edition
Garmin tactix® 7 Standard Edition
BUILT FOR THE FIELD
Featuring a sapphire lens, traditional buttons and touchscreen display, this multisport GPS smartwatch offers specialized tactical features as well as mapping, music, advanced training features and more.
Ruggedly built with a premium design.
Don’t be limited by battery life; get up to 28 days in smartwatch mode.
When it gets dark, the built-in LED flashlight helps keep you going.
Go undetected with tactical-specific features such as night vision compatibility.
Navigate your world with multi-GNSS satellite reference and outdoor sensors.
IN THE BOX
- tactix 7 – Standard Edition, black DLC titanium with black silicone band
- Charging/data cable
- Documentation
Enjoy smart features such as payments, music and notifications when you pair to your compatible smartphone.
BATTERY LIFE
Get up to 28 days of battery life in smartwatch mode and up to 89 hours in GPS mode.
QUALITY BY DESIGN
Tested to MIL-STD-810, the rugged yet sophisticated design features a large 1.4” display.
TOUCHSCREEN AND BUTTONS
Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with a compatible device.
MUSIC APPS
Store up to 2,000 songs, or access streaming apps from your compatible services, including Spotify, Deezer and Amazon Music, and listen through headphones with BLUETOOTH® technology.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
SAFETY AND TRACKING FEATURES
When your watch and phone are paired, your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection5.
CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store on your compatible smartphone.
STOCKS TRACKER
Keep track of up to 50 of your favorite stocks6 — right from your wrist — with the Stocks app. Easily check your stocks at a glance to monitor their prices and trends throughout the day.
Physical & Performance
Display Size | 1.4” (35.56 mm) diameter |
Battery life |
Smartwatch: Up to 28 days |
Display resolution | 280 x 280 pixels |
GPS | Yes |
Weight |
89 g (case only: 61 g) |
Maps & Navigation
Memory/History | 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Wheelchair mode | No |
3-axis compass with HSI (horizontal situation indicator) | Yes |
Touch and/or button lock | Yes |
Preloaded ski resort maps | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | Yes |
Live Event Sharing | Yes |
Sleep | yes (advanced) |
Green Contours (with Garmin Golf membership) | Yes |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Load ratio | Yes |
Ground contact time and balance | yes (GCT balance with accessory) |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
View images from notifications on watch (Android™ only) | Yes |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | Yes |
Back to start | Yes |
Vertical oscillation and ratio | Yes |
Altimeter with adjustable baro setting | No |
Physical size |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
Move alerts (displays on device after a period of inactivity) | Yes |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material |
titanium |
Hazards and course targets | Yes |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer with titanium rear cover |
Team sports |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Subwave™ Support | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Rest timer | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
Stride length (real time) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | Yes |
Outdoor running |
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Spectator messaging | No |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
Trendline™ Popularity Routing | Yes |
Strava Live Segments | Yes |
Training readiness | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Nap detection | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Breathwork | Yes |
Virtual starting line | No |
Sun and moon information | Yes |
Automatically saves dive entry and exit locations | No |
Power guide | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Sight 'N Go | Yes |
Pulse Ox blood oxygen | Yes |
Projected waypoint | Yes |
Hill score | Yes |
Bread crumb trail in real time | Yes |
Built-in mapping | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Reference point | Yes |
SatIQ™ Technology | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Snow & winter |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
LED flashlight | yes (white/green) |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | Yes |
Other activity profiles |
Jumpmaster, Tactical, Inline Skating |
Auto Pause® | Yes |
Running dynamics | Yes |
Battery life (smartwatch mode) | Up to 28 days |
Gaming Activity | Yes |
Full vector map | Yes |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
On the Water |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
Custom dive data screens | No |
GameOn™ app compatible | Yes |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | Yes |
Track timer | No |
Multisport |
Swimming/Running, Triathlon |
Strap material |
silicone |
Jet lag adviser | Yes |
Wearable trolling motor remote | Yes |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Make calls and send texts via voice | No |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Realtime stamina | Yes |
Running power | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | Yes |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Stocks | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Music storage | Yes |
Race an Activity | Yes |
Kill switch | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
Daily suggested workouts | Yes |
Solar Charging | No |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Incident detection alert on phone for wearables | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Wind meter compatible | No |
Racket sports |
Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Race glance/widget | Yes |
Training load | Yes |
Endurance score | Yes |
Touchscreen | Yes |
Chronograph | No |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
Motor sports |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Garmin ECG App | No |
In-flight Pulse Ox | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather forecasts | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Tide glance | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics solver | No |
On-screen workout muscle maps | Yes |
Auto rest | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Outdoor recreation |
Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
TracBack® | Yes |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Primary benefit (Training Effect labels) | Yes |
Multi-band GPS | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | BLUETOOTH®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Sleep score and insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | Yes |
Waypoint information page | No |
Indoor running |
Treadmill Running, Indoor Track Running, Virtual Running |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes |
Rest Timer (Ultra Run only) | Yes |
Unified training status | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
HRM running pace and distance | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Morning report | Yes |
Multiple time zones with Zulu/UTC | Yes |
Trimix support | No |
In the ring | Boxing, Mixed Martial Arts |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Skin temperature | Yes |
Red shift mode | No |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Night vision mode | Yes |
Swim |
Pool Swimming, Open Water Swimming |
Tempo Training | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | Yes |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
Power curve and % FTP workouts | Yes |
PinPointer | Yes |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | Yes |
Quick Release bands | No |
Trail run auto climb | Yes |
Security updates until at least (YYYY-MM-DD) | 2024-03-25 |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | Yes |
Tides | yes (via Connect IQ™) |
Water rating | 10 ATM |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day stress | Yes |
Tack assist mode | No |
Worldwide NAVAID and Intersection database(s) | Yes |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
included (26 mm) |
Large font option | Yes |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Fish forecast | Yes |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material |
Sapphire |
NextFork™ navigation | Yes |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training status | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | yes (in app) |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Wellness | Walking, Pilates, Yoga |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share
Critical Items Collection
-
Rothco Gen III Silk Weight Bottoms
Regular price $19.99 USDRegular priceUnit price / per -
Rothco Military E.C.W.C.S. Generation III Level 2 Bottoms
Regular price $34.99 USDRegular priceUnit price / per -
Rothco Gen III Silk Weight Underwear Top
Regular price $21.99 USDRegular priceUnit price / per -
Rothco Gen III Level II Underwear Top
Regular price $39.99 USDRegular priceUnit price / per
Ranger Pack: Supplemental Optional Items Collection
-
Propper® OCP IHWCU Trouser Hot Weather Uniform Bottom
Regular price $69.99 USDRegular priceUnit price / per -
Propper® OCP IHWCU Coat Hot Weather Uniform Top
Regular price $69.99 USDRegular priceUnit price / per -
XGO Underwear (Ranger School Approved)
Regular price $34.99 USDRegular priceUnit price / per -
Gore-tex® Storm Trooper Waterproof Cold Weather Gloves
Regular price $64.99 USDRegular priceUnit price / per